Listing Description
Period | Number of persons | Minimum stay | Price |
1.6 – 30.6 | 4 | 7 | 55 € |
30.6 – 14.7 | 4 | 7 | 65 € |
14.7 – 18.8 | 4 | 7 | 75 € |
18.8 – 25.8 | 4 | 7 | 65 € |
25.8 – 1.9 | 4 | 7 | 55 € |
1.9 – 1.10 | 4 | 7 | 55 € |
1.8 – 30.8 | – | 2 | 75 € |
1.9 – 30.9 | – | 2 | 55 € |
Address
Address: Exact location information is provided after a booking is confirmed.
City: Fažana
County: Istria
Zip: 52212
Country: Croatia
Details
Property Status: Available
Property ID: 20114
Rooms: 3
Bedrooms: 2
Bathrooms: 1
Features
Other Features
Air Conditioner
Bathroom
DVD player
Free Parking
Gym
Heating
Hot Tub
Internet
Kitchen
Microwave
Outside grill
Parking
Pets Allowed
Radio
Refrigerator
Satellite
Sea view
Shared kitchen and dining room
Smoking Allowed
Swimming pool
Swimming pool with salt water
Tea pot
Terrace
TV
Washing machine
Wheelchair Accessible
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
past
today
booked